“Patishta Plovdiv” AD has its own company “Road and construction laboratory” EOOD, accredited according to BS EN ISO / IEC 17025: 2006.
The construction lab is equipped with the latest appliances and apparatus and at its disposal are highly qualified professionals, assuring the quality performance of the following types of tests:
№ | Tested products | Type of test / Characteristics | Test methods (standardized and/ validated) |
1 | Materials coarse aggregates for asphalt / Coarse-grained aggregates for bituminous mixtures and pavements | 1.1.Grain size | BSS 173; BSS EN 933-1 |
1.2. Contents of oblong and flat grains | BSS 173 | ||
1.3. Shape coefficient | BSS EN 933-4 | ||
1.4. Flat grains coefficient | BSS EN 933-3 | ||
1.5. Contents of clay lumps and friable grains | BSS 173 | ||
1.6. Bulk density and gaps | BSS EN 1097-3 | ||
1.7. Frost resistance with Na2SO 4 / Mg2S04 / efflorescence resistance with magnesium sulphate Mq2S04 | BSS 173; BSS EN 1367-2 | ||
1.8. Water content | BSS EN 1097-5 | ||
1.9. Grain density and absorption / Specific gravity and absorption | BSS EN 1097-6 | ||
1.10. Content of the fine fraction | BSS EN 933-1 | ||
1.11. Contents of crushed and broken grains | BSS EN 933-5 | ||
2 | Fine aggregate materials for asphalt / Small-aggregates for bituminous mixtures and pavements | 2.1.Grain size | BSS 173; BSS EN 933-1 |
2.2. Content of fine fraction | BSS 173; BSS EN 933-1 | ||
2.3.Sand equivalent | BSS 173; BSS EN 933-8 | ||
2.4. Contents of clay lumps and friable grains | BSS 173 | ||
2.5. Bulk density and gaps | BSS EN 1097-3 | ||
2.6.Water content | BSS EN 1097-5 | ||
2.7. Grain density and absorption / Specific gravity and absorption | BSS EN 1097-6 | ||
2.8. Frost resistance with Na2SO 4/ Mg2S04/ efflorescence resistance with magnesium sulphate Mg2S04 | BSS EN 1367-2 | ||
3 | Coarse aggregate for concrete | 3.1.Grain size | BSS EN 933-1 |
3.2.Content of washable particles | BSS EN 12620+A1/NA | ||
3.3. Contents of oblong and flat grains | BSS EN 12620+A1/NA | ||
3.4. Content of lumpy clay and other impurities | BSS EN 12620+A1/NA | ||
3.5. Frost resistance with Na2S04 | BSS EN 12620+A1/NA | ||
3.6. Water content | BSS EN 1097-5 | ||
4 | Small-size aggregate for concrete | 4.1. Grain size | BSS EN 933-1 |
4.2. Content of washable particles | BSS EN 12620+A1/NA | ||
4.3. Content of lumpy clay and other impurities | BSS EN 12620+A1/NA | ||
4.4. Size module | BSS EN 12620+A1/NA | ||
4.5. Water content | BSS EN 1097-5 | ||
5 | Mineral flour | 5.1.Grain size | BSS EN 933-1 |
5.2.Water content | BSS EN 1097-5 | ||
6 | Asphalt mixtures | 6.1. Distribution of particle size | BSS EN 12697-2+А1 |
6.2. Content of soluble binder | BSS EN 12697-1 | ||
6.3. Maximum density / Specific density | BSS EN 12697-5 | ||
6.4. Sizes of asphalt test piece | BSS EN 12697-29 | ||
6.5.Volume density | BSS EN 12697-6 | ||
6.6. Contents of air pores / residual porosity | BSS EN 12697-8 | ||
6.7. Stability / Resistance | BSS EN 12697-34 | ||
6.8. Flow /Probable plasticity | BSS EN 12697-34 | ||
6.9. Sensitivity to water | BSS EN 12697-12 | ||
6.10. Seal coefficient | BSS EN 12697-9 | ||
6.12. Drainage of binder | BSS EN 12697-18, т.2 | ||
7 | Aggregates for unbound and hydraulically bound materials (aggregates for road foundations) | 7.1. Grain size | BSS EN 933-1 |
7.2. Form coefficient | BSS EN 933-4 | ||
7.3. Contents of crushed and broken grains | BSS EN 933-5 | ||
7.4. Bulk density and gaps | BSS EN 1097-3 | ||
7.5. Efflorescence resistance with magnesium sulphate Mq7S04 | BSS EN 1367-2 | ||
7.6. Moisture content | BSS EN 13286-46 | ||
7.7. Comparative density and water content by Proctor | BSS EN 13286-2 | ||
7.8. Bearing ratio /CBR/ and linear expansion | BSS EN 13286-47 | ||
7.9.Sand equivalent | BSS EN 933-8 | ||
7.10. Coefficient of flat grains | BSS EN 933-3 | ||
7.11. Grain density and absorption | BSS EN 1097-6 | ||
8 | Construction soil | 8.1.Grain content | BSS 2762 |
8.2.Flow limit | Order №1, | ||
SG 47/2000, Annex №16 | |||
8.3. Plasticity indicator Drain limit | Order №1 | ||
SG 47/2000, Annex №17 | |||
8.4. Maximum bulk density at optimum water content and cohesive soil and non-cohesive soil | BSS 17146 | ||
8.5. Bearing capacity coefficient | Methodology of the Ministry of Regional Development: 1999 | ||
/CBR/ | |||
8.6. Inequigranularity coefficient (d60/d10) | BSS 2761 | ||
8.7.Water content | BSS 644 | ||
8.8. Elastic modulus | BSS 15130 | ||
Deformation module: | |||
-from the first loading cycle,Е1 | |||
– from the second loading cycle, Е2 -ratio Е2/Е1 | |||
8.9.Bulk density under the “Cutting ring” method | BSS 647 | ||
8.10.Bulk density under method | Methodology of the Ministry of Regional Development: 1999 | ||
“Replacement sand“ | |||
9 | Hardened concrete | 9.1.Volume density | BSS EN12390-7 |
9.2. Compressive strength | BSS EN 12390-3 | ||
10 | Concrete mixture | 10.1.Subsidence | BSS EN 12350-2 |
11 | Organic binders Bitumen petroleum viscous for road construction / Bitumen and bituminous binders | 11.1. Elongation at 25°С | ST of COMECON 4542 |
11.2.Penetration at 25°С | BSS 10057; BSS EN 1426 | ||
11.3. Softening temperature under the “Ring – ball“ method | BSS 10234; BSS EN 1427 | ||
11.4. Elastic recovery at 25°С | BSS EN 13398 |
SAMPLING FROM:
№ | Name of product | Sampling methods (standardized and/ validated) |
1. | Mineral Materials / Aggregates for bituminous mixtures and pavements | BSS 173, item 1; BSS EN 932-1 |
2. | Bitumen and bituminous binders | BSS EN 58 |
3. | Asphalt mixtures | BSS EN 12697-27 |
4. | Concrete mixtures | BSS EN 12350-1 |
5. | Unbound and hydraulically bound mixtures | BSS EN 13286-1; BSS EN 932-1 |